Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | 1794-TB3G |
| Brand | Allen Bradley |
| I/O Points | 36 I/O |
| Usage/Application | Industrial |
| Number of Inputs | 16 |
| Type Code | Terminal Base Unit, Screw Clamp |
Product Details:
| Maximum Input-power | 27 VA |
| Output Type | Digital |
| Brand | Allen Bradley |
| Display Type | 4 |
| Mounting Type | Panel Mount |
| Usage/Application | Industrial |
| Number of Inputs | 9 Digits |
Product Details:
| Maximum Input-power | 27 VA |
| Output Type | Digital |
| Communication Port | 6 |
| Brand | Allen Bradley |
| Mounting Type | Panel Mount |
| Usage/Application | Industrial |
| Number of Inputs | 9 Digits |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Series | ET 200S |
| Work Memory | 1 MB |
| Brand | SIEMENS |
| Manufacturer Series | 6ES7135-4FB01-0AB0,6ES7134-4FB01-0AB0 |
| Mounting Type | Panel Mount |
| Usage/Application | PLC |
| Number of Inputs | 9 Digits |
| Output Type | Analog |
| Display Type | Digital |
Product Details:
| Maximum Input-power | 27 VA |
| Output Type | Digital |
| Brand | Allen Bradley |
| Manufacturer Series | 1769-IQ6XOW4 |
| Mounting Type | Panel Mount |
| Usage/Application | Industrial |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | FX5-4AD-ADP |
| Output Type | Analog |
| Pulse Transmission Output | 12 V |
| Communication Port | 4 |
| Brand | Mitsubishi |
| Mounting Type | Panel Mount |
Product Details:
| Brand | Mitsubishi |
| Manufacturer Series | Melsec iQ-F |
| Output Type | Analog |
| Usage/Application | Industrial |
| Model No. | FX5-8AD |
| Analog Input Voltage | 10 V DC |
| Resolution | 312.5 millivolt |
| Analog Input Current | 20 mA |
Product Details:
| Maximum Input-power | 27 VA |
| Output Type | Digital |
| Brand | Allen-Bradley |
| Manufacturer Series | 1794-OB16 |
| Display Type | Digital |
| Mounting Type | Panel Mount |
| Usage/Application | PLC |
| Number of Inputs | 9 Digits |
Product Details:
| Brand | Mitsubishi |
| Manufacturer Series | FX5-8EX/ES |
| I/O Points | 8 |
| Dimensions (W x H x D) mm | 40 Height (mm) 90 Depth (mm) 83 |
| Usage/Application | Industrial |
| Number of Inputs | 8 |
| Type Code | MELSEC IQ-F SERIES |
Product Details:
| Brand | Allen Bradley |
| Manufacturer Series | 1769-OB32 |
| I/O Points | 32 |
| Output Type | Digital |
| Usage/Application | Industrial |
The Allen-Bradley 1769-OB32 is a CompactLogix Discrete output module which operate at a voltage category of 24VDC. This module has Thirty-Two (32) outputs in Two (2) group of Sixteen (16) channel each group. This module is compatible for use with a 1769 CompactLogix chassis or MicroLogix 1500.
Product Details:
| Brand | Mitsubishi |
| Manufacturer Series | FX5U-64MR/ES |
| Output Type | Digital |
| Usage/Application | Industrial |
| Number of Inputs | 32 |
Product Details:
| Communication Protocols | RS232 |
| Output Type | Digital |
| Brand | Siemens |
| Manufacturer Series | 6ES7 134-6HD00-0BA1 |
| Mounting Type | Panel Mount |
| Display Type | Digital |
| Usage/Application | Industrial |
| Number of Inputs | 9 Digits |
SIMATIC ET 200SP, ANALOG INPUT MODULE, AI 4XU/I 2-WIRE STANDARD, PACKING UNIT: 1 PIECE, FITS TO BU-TYPE A0, A1, COLOR CODE CC03, MODULE DIAGNOSIS, 16BIt
6ES7 134-6HD00-0BA1
Product Details:
| Output Type | Analog |
| Brand | Siemens |
| Manufacturer Series | 6ES7 331-7NF10-0AB0 |
| Mounting Type | Stand-alone |
| Usage/Application | Industrial |
SIMATIC S7-300, SM 331 analog input, galvanically isolated, 8 AI; +/-5/10 V, 1-5V, +/-20mA 0/4 up to 20 mA, 16-bit, single connection to common potential (60V COM.), 4-channel mode: 10 ms, 8-channel mode: 23-95 ms, 1 x 40 poles
Product Details:
| Communication Protocols | RS232 |
| Pulse Transmission Output | 12 V |
| Brand | Siemens |
| Mounting Type | Panel Mount |
| Usage/Application | Industrial |
| Number of Inputs | 9 Digits |
| Output Type | Digital |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dimensions (W x H x D) mm | 17,6 Height (mm) 106 Depth (mm) 89,1 |
| Brand | Mitsubishi |
| Manufacturer Series | FX5-4DA-ADP |
| I/O Points | ANALOG OUTPUT |
| Usage/Application | Industrial |
| Number of Inputs | 4 |
Product Details:
| Output Type | Analog |
| Brand | ALLEN BRADLEY |
| Manufacturer Series | 1769-IF4FXOF2F |
| Mounting Type | Panel Mount |
| Usage/Application | Industrial |
Allen Bradley CompactLogix High Speed 4 Input, 2 Output Current-Voltage Analog Combination Module
1769-IF4FXOF2F The 1769-IF4FXOF2F analog compact I/O module has been designed and manufactured by Allen-Bradley as part of the CompactLogix series. It is a combination module that comes with both inputs and outputs, and the inputs and outputs are all fast inputs and outputs. The 1769-IF4FXOF2F analog combination module supports current and voltage earth grounds and it is powered by an external power supply. I/O memory mapping can be used to configure this combination I/O module. The 1769-IF4FXOF2F analog combination I/O module?s terminal block can be replaced.Product Details:
| Output Type | Analog |
| Brand | Duplomatic Automazione |
| Weight | 4.0000 Kg |
| Length | 22.0 cm |
| Width | 6.0 cm |
| Refernce ID | ID124019 |
| Height | 17.0 cm |
| Warranty | 24-month |
| Model No. | DDC4-10-400/20 |
| Usage/Application | Automation |
Product Details:
| Brand | Siemens |
| Manufacturer Series | Sinumerik |
| Output Type | Digital |
| Usage/Application | Industrial |
| Model Name/Number | 828D |
| Display Type | TFT Color Display |
| Degree of Protection | IP65 |
| Screen Size | 15.6 inch |
| Phase | 1 Phase |
| Voltage | 240 V |
| Frequency | 50 Hz |
Product Details:
| Brand | Siemens |
| Manufacturer Series | Simatic |
| I/O Points | 2 Points |
| Output Type | Analog |
| Usage/Application | Automation |
| Model No. | S5 ET100U |
| Output Voltage | 24 VDC |
| Frequency | 50 Hz |
| Phase | 1 Phase |
| Input Voltage | 240 VAC |
| Product Code | 6ES5-318-8MA12 |
Product Details:
| Communication Protocols | RS232 |
| Output Type | Digital |
| Brand | Siemens |
| Manufacturer Series | 6ES5421-8MA12 |
| Mounting Type | Panel Mount |
| Usage/Application | Industrial |
| Type Code | SIMATIC S5 |
Product Details:
| Communication Protocols | RS232 |
| Output Type | Digital |
| Communication Port | 6 |
| Brand | Siemens |
| Manufacturer Series | 6ES7153-1AA03-0XB0 |
| Mounting Type | Panel Mount |
| Usage/Application | Industrial |
Product Details:
| Maximum Number of I/O Points | 40 |
| Current | 2 A |
| Voltage | 24 V DC |
| Usage/Application | industrial |
| Mounting Type | Panel |
| No Of Inputs | 14 Digits |
Product Details:
| Brand | Schneider |
| Manufacturer Series | Modicon |
| Output Type | Analog |
| Model No. | M340 |
| Number Of Racks | 4 |
| Number Of Slots | 11 |
| Control Channels | Programmable Loops |
| Current Consumption | 95 mA at 24 V DC |
| Net Weight | 0.205 kg |
| Relative Humidity | 95% Without Condensation |
| IP Degree Of Protection | IP20 |
| Warranty | 18 months |
| Control Channels | Programmable loops |
|---|---|
| Integrated Connection Type | Non isolated serial link RJ45 character mode, transmission mode: asynchronous in baseband, RS232C, transmission mode: 2 twisted shielded pairs at 0.3...19.2 kbit/s full duplex Non isolated serial link RJ45 character mode, transmission mode: asynchronous in baseband, RS485, transmission mode: 1 twisted shielded pair at 0.3...19.2 kbit/s half duplex Non isolated serial link RJ45, master/slave Modbus, RTU/ASCII, transmission mode: asynchronous in baseband, RS232C, transmission mode: 1 twisted shielded pair at 0.3...19.2 kbit/s half duplex Non isolated serial link RJ45, master/slave Modbus, RTU/ASCII, transmission mode: asynchronous in baseband, RS485, transmission mode: 1 twisted shielded pair at 0.3...19.2 kbit/s half duplex USB port at 12 Mbit/s Ethernet TCP/IP RJ45, transmission mode: 1 twisted pair at 10/100 Mbit/s |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Allen Bradley |
| Mounting Type | Stand-alone |
| Output Type | Control module |
| Display Type | Led |
| Usage/Application | Industrial |
Product Details:
| Output Type | Analog |
| Brand | GE FANUC |
| Manufacturer Series | IC693APU300J |
| Mounting Type | Panel Mount |
| Usage/Application | Industrial |
Product Details:
| Usage/Application | Industrial Automation To Automate Different Electro-mechanical Processes |
| Brand | GE Fanuc |
| Current | 0.5 A |
| Mounting Type | Din Rail |
| Display Type | 7 Segment LED |
| No Of Inputs | 16 Digits |
| Model Name/Number | IC200MDL740E |
| Material | ABS (Body) |
| Ambient Storage Temperature | 60 DegreeC |
| Certified | CE |
| Reference ID | D518263 |
| Output Voltage Range | 12-24 VDC |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Allen Bradley |
| Manufacturer Series | 1734-OB8 |
| Output Type | OUTPUT MODULE |
| Usage/Application | Industrial |
| Number of Inputs | 8 |
| Current | 2A |
| Country of Origin | Made in India |