Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Poles | 2 Pole |
| Brand | Allen Bradley |
| Usage/Application | Industrial |
| Model Name/Number | MSR138.1DP (440R-M23088) |
| Type | Voltage Relays |
| Relay Modules | Saftey Relay |
Product Details:
| Product Type | I/O Terminal |
| Output Voltage | 5V |
| Number of Channels | 4 Channel |
| Usage/Application | Industrial Automation |
| Bus System | EtherCAT |
| Signal Type | 4-20 mA |
| Input Voltage | 24vdc |
| Series | EL9410 |
Product Details:
| Output Voltage | 24V |
| Brand | BECKHOFF |
| Part Number | EL9100 |
| Usage/Application | Industrial Automation |
| Display Type | Digital |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | I/O Terminal |
| Module Function | Servo / Motion |
| Number of Channels | 1 Channel |
| Bus System | EtherCAT |
| Output Type | Digital |
| Signal Type | 24V DC |
| Brand | BECKHOFF |
| Manufacturer Series | EL5101 |
| Mounting Type | DIN Rail |
| Usage/Application | Industrial |
| Number of Inputs | 32 |
Product Details:
| Output Voltage | 24V |
| Usage/Application | Industrial Automation |
| Display Type | LED |
| Maximum Operating Temperature | -25+60 DegreeC/-40+85 DegreeC |
| Warranty | 1 year |
| Weight | approx. 50 g |
Product Details:
| Current Rating | 10A |
| Usage/Application | Industrial |
| Voltage Type | DC |
| Model Name/Number | 440R-N23120 |
| Contact Form | SPDT |
| Storage Temperature | 55 DegreeC max |
Product Details:
| Maximum Input-power | 27 VA |
| Output Type | Analog |
| Brand | Allen-Bradley |
| Manufacturer Series | Rockwell Automation |
| I/O Points | Analog Input |
| Mounting Type | DIN Rail |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Maximum Input-power | 27 VA |
| Brand | Allen-Bradley |
| Manufacturer Series | Rockwell Automation |
| I/O Points | Analog input |
| Mounting Type | DIN Rail |
| Usage/Application | Industrial |
Product Details:
| Current Rating | 6A |
| Usage/Application | Industrial |
| Voltage Type | DC |
| Model Name/Number | 710001 |
| Operating Temperature | 25+60 DegreeC/-40+85 DegreeC |
Product Details:
| Maximum Input-power | 27 VA |
| Output Type | Digital |
| Brand | Allen-Bradley |
| Manufacturer Series | Allen-Bradley 1762-IQ16 MicroLogix (16) 24VDC channel input module |
| Mounting Type | Wall Mount |
| Usage/Application | Industrial |
| Number of Inputs | 24 Digits |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Channels | 16 |
| Usage/Application | industrial |
| Model Name/Number | MC-TAOY52 |
| Ambient Temperature | 40 to +85 DegreeC at Remote FTA 0 to +50C cabinet ambient for IOP and power adapters |
| Power | 5.5 dB |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | MicroLogix 1500 |
| Mounting Type | Rack Mount |
| Output Type | Analog |
| Pulse Transmission Output | 6 relay - 6x24V DC |
| Communication Port | RS-232C Port |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | CompactLogix |
| Mounting Type | Panel Mount |
| Output Type | CompactLogix Controller |
| Communication Port | Ethernet and RS-232 Serial Port |
Product Details:
| Safety Function | Safety gate |
| Safety Contacts | 4 NO 2 NC |
| Supply Voltage | 24 V DC |
| Reset Mode | Automatic reset |
| Brand | Sick |
| Mounting Type | DIN rail |
| Number Of Channels | 2 channel |
Product Details:
| Rectifier Type | Half Wave |
| Phase | Single phase |
| Current | 4/20ma |
| Usage/Application | Industrial |
| Temperature | -20 c < ta < + 60 c |
Product Details:
| Brand | Gwinstek |
| Usage/Application | Electronic Instruments |
| Mounting Type | Floor Mount |
| Output Voltage | 30 VDC |
| Display Type | LED |
| Weight | Approx. 3kg |
| Frequency | 50 Hz |
| Model No. | PSW 30-36 |
| Voltage | 250V |
| Output Power | 360W |
| Series Operation | Up to 2 units |
| Parallel Operation | Up to 3 units |
| Output Current | 36 Amp |
| Raise Time | 50ms |
| Dimensions | 71(W)x124(H) x350(D) mm |
Product Details:
| Brand | Allen Bradley |
| Usage/Application | Industrial |
| Model Name/Number | 440R-N23126 |
| Color | RED |
| Type | Voltage Relays |
| Current | 24VDC |
| Voltage Type | DC |
Product Details:
| Brand | Allen Bradley |
| Model Name/Number | 440R-B23020 |
| Usage/Application | Industrial |
| Coil Voltage | 24V AC/DC |
| Type | MSR5T |
| Contact Form | 3 Amps |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Honeywell |
| Output Type | Analog |
| Model Name/Number | 2MLR-DBDF ,2MLR-DBSF |
| Mounting Type | Rack Mount |
| Usage/Application | Automation |
Product Details:
| Brand | Allen Bradley |
| Usage/Application | Industrial |
| Model Name/Number | 440R-N23135 |
| Voltage Type | DC |
| Color | RED |
Product Details:
| Brand | Allen-Bradley |
| Manufacturer Series | 1756-RM2 |
| Mounting Type | Panel Mount |
| Usage/Application | Industrial |
Product Details:
| Output Type | Analog |
| Brand | SIEMENS |
| Manufacturer Series | 6ES7321-1BH02-0AA0 |
| Mounting Type | Panel Mount |
| Usage/Application | Industrial |
SIMATIC S7-300, Digital input SM 321, isolated, 16 DI, 24 V DC, 1x 20-pole
SIMATIC S7-300, SM 321 ED module, with galvanic separation, 16 digital inputs: DC 24V, 20-pole connector
Product Details:
| Communication Protocols | RS232 |
| Output Type | Digital |
| Brand | SIEMENS |
| Mounting Type | Stand-alone |
| Usage/Application | Industrial |
| Number of Inputs | 24 Digits |
Product Details:
| Communication Protocols | RS232 |
| Output Type | Digital |
| Brand | SIEMENS |
| Manufacturer Series | SIEMENS 6ES7340-1AH02-0AE0 Communication Processor, SIMATIC, S7-300 CP |
| Mounting Type | DIN Rail |
| Usage/Application | Industrial |
Product Details:
| Communication Protocols | RS232 |
| Output Type | Digital |
| Brand | SIEMENS |
| Manufacturer Series | SIEMENS SIMATIC S7-300 6ES7322-1BH01-0AA0 (8 A/module) |
| Mounting Type | DIN Rail |
Product Details:
| Usage | for Industrial Machinery |
| Input Phase | 3 - Phase |
| Brand | SIEMENS |
| Model Name/Number | 3UF70201AU010 |
Product Details:
| Brand | Allen Bradley |
| Manufacturer Series | 1769-L16ER-BB1B |
| I/O Points | 16 DC |
| Usage/Application | Industrial |
| Number of Inputs | 16 |
Product Details:
| Brand | SIEMENS |
| Manufacturer Series | 6ES7321-1BH02-0AA0 |
| Output Type | Digital |
Product Details:
| Output Voltage | 36 VDC |
| Usage/Application | Electronic Instruments |
| Input Voltage | 265 VAC |
| Display Type | LED |
| Weight | 3 kg |
| Color | Grey |
| Frequency | 50 Hz |
| Output Current | 6 Amp |
| Output Power | 216 W |
| Model | ZUP36-6 |
| Cable Type | North American Power Cord Included |
Product Details:
| Model Series | Ge Fanuc |
| Output Voltage | 5 VDC |
| Usage/Application | Industrial Automation |
| Brand | GE |
| Manufacturer Series | VersaMax |
| Weight | 2 Kg |
| Model | IC200PWR102J |
| Power | 27 VA |
| Certified | CE |
| Expanded Voltage | 3.3 VDC |
| Input Voltage Range | 120-240 VAC |
| Frequency Range | 50-60 Hz |
Product Details:
| Brand | Siemens |
| Usage/Application | Electronic Instruments |
| Output Current | 40 Amp |
| Phase | 3 Phase |
| Output Voltage | 24 V DC |
| Model No. | Sitop PSU300S |
| Article Number | 6EP1437-2BA20 |
| Net Weight | 3,700 Kg |
| Packaging Dimension | 22.50 x 22.00 x 18.50 mm |
| EAN | 4025515151395 |
| Commodity Code | 85044090 |
| Input Current | 1.7 Amp |
| Amb. Temp. | 60 DegreeC |
| Input Voltage Range | 400-500 VAC |
Product Details:
| Output Voltage | 24 V |
| Display Type | Digital |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Series | 6ep1336-2ba10 |
Product Details:
| Operating Voltage | 3.3V |
| Brand | Siemens |
| Model Name/Number | 6SL3244-0BB12-1FA0 |
| Mounting Type | SMD |
| Frequency | 50 Hz |
| Package Type | Box |
Product Details:
| Output Voltage | AC85V - 132V |
| Warranty | 1 YEAR |
| Type | cpu |
| Supply Voltage | AC110V |
| Model Name/Number | 2MLR-AC12-CC |
Product Details:
| Current Rating | 6 A |
| Safety Function | Emergency stop |
| Safety Contacts | 3 NO 1 NC |
| Supply Voltage | 24 V DC |
| Number Of Poles | 2 Pole |
| Usage/Application | Industrial |
| Model Name/Number | 750124 |
| Type | Voltage Relays |
| Brand | PILZ |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Current Rating | 6 A |
| Safety Function | Emergency stop |
| Safety Contacts | 2 NO 2 NC |
| Supply Voltage | 24 V DC |
| Number Of Poles | 2 Pole |
| Usage/Application | Industrial |
| Model Name/Number | 751105 |
| Type | Voltage Relays |
| Brand | PILZ |
| Voltage Type | DC |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Safety Function | Emergency stop |
| Safety Contacts | 2 NO 2 NC |
| Supply Voltage | 24 V DC |
| Number Of Poles | 2 Pole |
| Usage/Application | Industrial |
| Model Name/Number | 774500,774502 |
| Brand | PILZ |
| Warranty | 1 YEAR |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 24V |
| Output Current | 240 watts |
| Usage/Application | Industrial Automation |
| Ripple Voltage | 115/230 V AC |
| Input Voltage | 85...132 AC / 184...264 AC |
| Series | AC1218 |
Product Details:
| Safety Function | Emergency stop |
| Safety Contacts | 3 NO 2 NC |
| Supply Voltage | 24 V DC |
| Usage/Application | Industrial |
| Model Name/Number | 774542 |
| Type | SAFETY RELAY |
| Warranty | 1 YEAR |
| Voltage Type | DC |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Safety Function | Emergency stop |
| Safety Contacts | 2 NO |
| Supply Voltage | 24 V DC |
| Number Of Poles | 3 Pole |
| Usage/Application | Industrial |
| Reset Mode | Automatic reset |
| Safety Category | Cat 4 |
| Performance Level | PL c |
| Model Name/Number | 750103 , 751103 |
| Brand | PILZ |
| Mounting Type | Panel mount |
| Voltage Type | DC |
| Coil Voltage | 24V AC/DC |
Additional Information: